Case studyMeasurement
What partners brought in, and what it cost.
Build 2 reads the Year-1 data live. Every won dollar sits in exactly one bucket, so the buckets add up to real revenue, and influenced revenue is never added to sourced (decisions 104 to 107).
- 445Customers live through partners, the north star
- $10.06MPartner-sourced revenue (bookings)
- $9.32MPartner-influenced revenue, never added to sourced
- $7,378Fully loaded cost per customer live
- 264Partners activated
Ask the data.
Ask in plain words. Claude writes one read-only query over the metric views, the database runs it, and you see the rows and the query. It can read but never change anything.
Where won revenue came from.
| Bucket | What it means | Bookings | Share |
|---|---|---|---|
| Partner-sourced | A partner brought the deal | $10,060,700 | 18% |
| Marketplace | Sold through a cloud marketplace, credited to the partner of record | $3,001,800 | 5% |
| Partner-influenced | A direct deal a partner helped within 90 days of close | $9,317,000 | 17% |
| Direct | No partner involved | $33,077,600 | 60% |
| Total won | $55,457,100 | 100% |
What the program cost, two ways.
| View | What it counts | Total | Per customer live |
|---|---|---|---|
| Fully loaded | Everything below, plus the 9-person partner team, tools and exam vouchers | $3,283,044 | $7,378 |
| Paid to partners | Commissions, implementation packages and the co-marketing fund | $719,844 | $1,618 |
AE pay stays out of program cost (decision 50).
Month by month.
| Month | New live | Live to date | Sourced | Influenced | Program cost |
|---|---|---|---|---|---|
| Jan 2027 | 0 | 0 | $0 | $0 | $156,050 |
| Feb 2027 | 1 | 1 | $33,700 | $285,700 | $156,506 |
| Mar 2027 | 6 | 7 | $10,100 | $1,130,900 | $159,065 |
| Apr 2027 | 2 | 9 | $278,300 | $476,300 | $195,845 |
| May 2027 | 6 | 15 | $39,700 | $397,600 | $171,703 |
| Jun 2027 | 11 | 26 | $263,900 | $638,300 | $162,945 |
| Jul 2027 | 20 | 46 | $161,600 | $567,400 | $182,553 |
| Aug 2027 | 31 | 77 | $144,600 | $736,400 | $198,923 |
| Sep 2027 | 29 | 106 | $927,200 | $527,200 | $195,107 |
| Oct 2027 | 32 | 138 | $607,400 | $549,000 | $216,950 |
| Nov 2027 | 42 | 180 | $651,100 | $825,600 | $236,805 |
| Dec 2027 | 59 | 239 | $1,698,300 | $689,700 | $248,733 |
| Jan 2028 | 64 | 303 | $1,396,600 | $1,185,000 | $320,900 |
| Feb 2028 | 74 | 377 | $1,831,300 | $203,000 | $313,835 |
| Mar 2028 | 68 | 445 | $2,016,900 | $1,104,900 | $367,125 |
Cloud Cruz is fictional. Every partner and number here is synthetic, on a fictional calendar.